Skip to content
OCTOBER 2021
DATE | AWAY TEAM | | HOME TEAM | RESULT | GAME RECAP |
Saturday, 16 | PHANTOMS | at | WILKES-BARRE | 1-2 (L) | RESULT
|
Sunday, 17 | PHANTOMS | at | HERSHEY | 1-2 (L)
| RESULT |
Saturday, 23 | HARTFORD | at | PHANTOMS | 3-1 (L) | RESULT |
Sunday, 24 | WILKES-BARRE | at | PHANTOMS | 2-1 (L) OT | RESULT |
Wednesday, 27 | PHANTOMS | at | WILKES-BARRE | 2-4 (L) | RESULT |
Friday, 29 | PHANTOMS | at | UTICA | 2-5 (L) | RESULT |
Saturday, 30 | SYRACUSE | at | PHANTOMS | 3-2 (L) OT | RESULT |
NOVEMBER 2021
DATE | AWAY TEAM | | HOME TEAM | RESULT | GAME RECAP |
Wednesday, 3 | WILKES-BARRE | at | PHANTOMS | 0-4 (W) | RESULT |
Saturday, 6 | PHANTOMS | at | CHARLOTTE | 3-7 (L) | RESULT |
Sunday, 7 | PHANTOMS | at | CHARLOTTE | 5-3 (W) | RESULT |
Wednesday, 10 | PHANTOMS | at | HERSHEY | 4-1 (W) | RESULT |
Friday, 12 | PHANTOMS | at | PROVIDENCE | 3-6 (L) | RESULT |
Saturday, 13 | SPRINGFIELD | at | PHANTOMS | 2-1 (L) OT | RESULT |
Wednesday, 17 | CHARLOTTE | at | PHANTOMS | 4-3 (L) | RESULT |
Friday, 19 | PHANTOMS | at | ROCHESTER | 4-5 (L) SO | RESULT |
Saturday, 20 | PHANTOMS | at | TORONTO | 2-3 (L) OT | RESULT |
Friday, 26 | PHANTOMS | at | SYRACUSE | 1-4 (L) | RESULT |
Saturday, 27 | BRIDGEPORT | at | PHANTOMS | 4-1 (L) | RESULT |
DECEMBER 2021
DATE | AWAY TEAM | | HOME TEAM | RESULTS | GAME RECAP |
Friday, 3 | CHARLOTTE | at | PHANTOMS | 5-3 (L) | RESULT |
Saturday, 11 | CLEVELAND | at | PHANTOMS | 2-4 (W) | RESULT |
Sunday, 12 | HARTFORD | at | PHANTOMS | 3-4 (W) S/O | RESULT |
Friday, 17 | PHANTOMS | at | HARTFORD | 3-1 (W) | RESULT |
Saturday, 18 | ROCHESTER | at | PHANTOMS | 4-3 (L) S/O | RESULT |
Tuesday, 21 | HERSHEY | at | PHANTOMS | 1-2 (W) | RESULT |
Friday, 31 | PHANTOMS | at | UTICA | 6-5 (W) OT | RESULT |
JANUARY 2022
DATE | AWAY TEAM | | HOME TEAM | RESULTS | GAME RECAP |
Saturday, 1 | BRIDGEPORT | at | PHANTOMS | 1-2 (W) OT | RESULT |
Wednesday, 5 | PHANTOMS | at | HERSHEY | 3-4 (L) OT | RESULT |
Friday, 14 | PHANTOMS | at | WILKES-BARRE | 4-3 (W) | RESULT |
Saturday, 15 | WILKES-BARRE | at | PHANTOMS | 5-2 (L) | RESULT |
Sunday, 16 | TORONTO | at | PHANTOMS | 4-3 (L) OT | RESULT |
Wednesday, 19 | PHANTOMS | at | WILKES-BARRE | 3-1 (W) | RESULT |
Saturday, 22 | PHANTOMS | at | CHARLOTTE | 1-4 (L) | RESULT |
Sunday, 23 | PHANTOMS | at | CHARLOTTE | 5-2 (W) | RESULT |
Friday, 28 | PHANTOMS | at | SPRINGFIELD | 2-5 (L) | RESULT |
Saturday, 29 | PHANTOMS | at | HARTFORD | 4-0 (W) | RESULT |
Sunday, 30 | HERSHEY | at | PHANTOMS | 2-3 (W) | RESULT |
FEBRUARY 2022
DATE | AWAY TEAM | | HOME TEAM | RESULTS | GAME RECAP |
Wednesday, 2 | PHANTOMS | at | BRIDGEPORT | 1-4 (L) | RESULT |
Friday, 4 | PROVIDENCE | at | PHANTOMS | 1-5 (W) | RESULT |
Saturday, 5 | PHANTOMS | at | HARTFORD | 4-6 (L) | RESULT |
Tuesday, 8 | BELLEVILLE | at | PHANTOMS | 5-0 (L) | RESULT |
Friday, 11 | HERSHEY | at | PHANTOMS | 3-6 (W) | RESULT |
Saturday, 12 | WILKES-BARRE | at | PHANTOMS | 3-2 (L) | RESULT |
Sunday, 13 | HERSHEY | at | PHANTOMS | 2-3 (W) | RESULT |
Saturday, 19 | UTICA | at | PHANTOMS | 3-2 (L) SO | RESULT |
Sunday, 20 | SPRINGFIELD | at | PHANTOMS | 3-1 (L) | RESULT |
Wednesday, 23 | PHANTOMS | at | WILKES-BARRE | 3-2 (W) SO | RESULT |
Friday, 25 | PHANTOMS | at | CLEVELAND | 1-2 (L) OT | RESULT |
Saturday, 26 | PHANTOMS | at | CLEVELAND | 1-2 (L) | RESULT |
MARCH 2022
DATE | AWAY TEAM | | HOME TEAM | RESULTS | GAME RECAP |
Wednesday, 2 | PROVIDENCE | at | PHANTOMS | 5-3 (L) | RESULT |
Friday, 4 | CHARLOTTE | at | PHANTOMS | 5-2 (L) | RESULT |
Saturday, 5 | CHARLOTTE | at | PHANTOMS | 5-2 (L) | RESULT |
Tuesday, 6 | PHANTOMS | at | HERSHEY | | |
Friday, 11 | LAVAL | at | PHANTOMS | | |
Saturday, 12 | HARTFORD | at | PHANTOMS | | |
Sunday, 13 | PHANTOMS | at | HERSHEY | | |
Friday, 18 | PHANTOMS | at | SPRINGFIELD | | |
Saturday, 19 | PHANTOMS | at | SPRINGFIELD | | |
Wednesday, 23 | PHANTOMS | at | HERSHEY | | |
Friday, 25 | PHANTOMS | at | LAVAL | | |
Saturday, 26 | PHANTOMS | at | BELLEVILLE | | |
APRIL 2022
DATE | AWAY TEAM | | HOME TEAM | RESULTS | GAME RECAP |
Friday, 1 | WILKES-BARRE | at | PHANTOMS | | |
Saturday, 2 | UTICA | at | PHANTOMS | | |
Sunday, 3 | PHANTOMS | at | BRIDGEPORT | | |
Wednesday, 6 | PHANTOMS | at | WILKES-BARRE | | |
Friday, 8 | HERSHEY | at | PHANTOMS | | |
Sunday, 10 | PHANTOMS | at | BRIDGEPORT | | |
Wednesday, 13 | HERSHEY | at | PHANTOMS | | |
Friday, 15 | BRIDGEPORT | at | PHANTOMS | | |
Saturday, 16 | PROVIDENCE | at | PHANTOMS | | |
Friday, 22 | HERSHEY | at | PHANTOMS | | |
Saturday, 23 | PHANTOMS | at | HERSHEY | | |
Wednesday, 27 | CLEVELAND | at | PHANTOMS | | |
Saturday, 30 | WILKES-BARRE | at | PHANTOMS | | |