Scroll through to see every player that has ever worn a Phantoms jersey. Click the headings to sort by that category or you can also use the search feature in your browser (CTRL + F) to search for a specific name.
Position | Name | Seasons Played | Years Played | Current Team | 2019-20 League | Games Played | Goals | Assists | Points | PIMs | Plus/Minus | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | Vladislav Boulin | 1 | 96-97 | Retired | Retired | 51 | 1 | 4 | 5 | 35 | -4 | ||
Goaltender | Neil Little | 8 | 96-98, 99-05 | Retired | Retired | 351 | 0 | 8 | 8 | 146 | 177 | 121 | |
Goaltender | Dominic Roussel | 1 | 96-97 | Retired | Retired | 36 | 0 | 1 | 1 | 18 | 18 | 9 | |
Forward | Frank Bialowas | 3 | 96-99 | Retired | Retired | 156 | 12 | 16 | 28 | 555 | 11 | ||
Defense | Brian Curran | 1 | 96-97 | Retired | Retired | 3 | 0 | 0 | 0 | 8 | -1 | ||
Forward | Peter White | 7 | 96-00, 02-05 | Retired | Retired | 431 | 153 | 319 | 472 | 175 | 102 | ||
Forward | Brett Bruininks | 2 | 96-98 | Retired | Retired | 51 | 3 | 3 | 6 | 67 | 4 | ||
Defense | John Stevens | 3 | 96-99 | Retired | Retired | 149 | 3 | 28 | 31 | 211 | 53 | ||
Forward | Jason Bowen | 2 | 96-98 | Retired | Retired | 64 | 10 | 12 | 22 | 179 | 7 | ||
Forward | Bruce Coles | 2 | 96-98 | Retired | Retired | 118 | 50 | 72 | 122 | 207 | 42 | ||
Forward | Steven King | 1 | 96-97 | Retired | Retired | 39 | 17 | 10 | 27 | 47 | -6 | ||
Forward | Paul Healey | 3 | 96-99 | Retired | Retired | 207 | 81 | 57 | 138 | 143 | 15 | ||
Forward | Patrik Juhlin | 1 | 96-97 | Retired | Retired | 78 | 31 | 60 | 91 | 24 | 43 | ||
Forward | Vaclav "Vinny" Prospal | 1 | 96-97 | Retired | Retired | 63 | 32 | 63 | 95 | 70 | 32 | ||
Defense | Jeff Lank | 4 | 96-00 | Retired | Retired | 190 | 15 | 35 | 50 | 160 | 24 | ||
Forward | Shawn McCosh | 3 | 96-99 | Retired | Retired | 197 | 66 | 130 | 196 | 255 | 11 | ||
Forward | Craig Darby | 2 | 96-98 | Retired | Retired | 136 | 68 | 78 | 146 | 58 | 33 | ||
Forward | Colin Forbes | 2 | 96-98 | Retired | Retired | 87 | 28 | 32 | 60 | 130 | 0 | ||
Defense | Aris Brimanis | 2 | 96-98 | Retired | Retired | 95 | 15 | 29 | 44 | 95 | 28 | ||
Defense | Jeff Staples | 2 | 96-98 | Retired | Retired | 137 | 8 | 27 | 35 | 344 | 41 | ||
Defense | Dave MacIsaac | 3 | 96-99 | Retired | Retired | 188 | 16 | 51 | 67 | 526 | 72 | ||
Defense | Darren Rumble | 1 | 96-97 | Retired | Retired | 72 | 18 | 44 | 62 | 83 | 24 | ||
Forward | Jeff Mitchell | 1 | 96-97 | Retired | Retired | 31 | 7 | 5 | 12 | 103 | 10 | ||
Defense | Frantisek Kucera | 1 | 96-97 | Retired | Retired | 9 | 1 | 5 | 6 | 2 | 8 | ||
Forward | Brian Wesenberg | 3 | 97-00 | Retired | Retired | 167 | 43 | 47 | 90 | 306 | 7 | ||
Defense | Martin Woods | 1 | 96-97 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 0 | ||
Forward | Clayton Norris | 1 | 96-97 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 0 | ||
Forward | Brandon Christian | 1 | 96-97 | Retired | Retired | 2 | 0 | 0 | 0 | 32 | 0 | ||
Defense | Jamie Heward | 1 | 97-98 | Retired | Retired | 72 | 17 | 48 | 65 | 54 | 21 | ||
Forward | Mike Maneluk | 2 | 97-98, 99-00 | Retired | Retired | 139 | 74 | 75 | 149 | 220 | 53 | ||
Forward | Jim Montgomery | 3 | 97-00 | Retired | Retired | 159 | 51 | 110 | 161 | 186 | 46 | ||
Forward | John Druce | 1 | 97-98 | Retired | Retired | 39 | 21 | 28 | 49 | 45 | 10 | ||
Defense | Andy Delmore | 3 | 97-00 | Retired | Retired | 182 | 26 | 62 | 88 | 128 | -4 | ||
Forward | Martin Cerven | 2 | 97-99 | Retired | Retired | 96 | 13 | 15 | 28 | 47 | -7 | ||
Forward | Sean O'Brien | 3 | 97-00 | Retired | Retired | 112 | 14 | 23 | 37 | 287 | 9 | ||
Forward | Andre Payette | 2 | 97-99 | Retired | Retired | 68 | 5 | 6 | 11 | 243 | 0 | ||
Forward | Brantt Myhres | 1 | 97-98 | Retired | Retired | 18 | 4 | 4 | 8 | 67 | 6 | ||
Defense | Chris Joseph | 2 | 97-99 | Retired | Retired | 57 | 11 | 32 | 43 | 28 | 26 | ||
Forward | Garrett Burnett | 1 | 97-98 | Retired | Retired | 14 | 1 | 2 | 3 | 129 | 2 | ||
Defense | Travis Van Tighem | 2 | 97-98 | Retired | Retired | 31 | 0 | 1 | 1 | 46 | 5 | ||
Goaltender | Brian Boucher | 6 | 97-00, 07-08, 09-10, 12-13 | Retired | Retired | 130 | 0 | 5 | 5 | 8 | 66 | 44 | |
Forward | Richard Park | 1 | 98-99 | Retired | Retired | 75 | 41 | 42 | 83 | 33 | 32 | ||
Forward | Mark Greig | 5 | 98-03 | Retired | Retired | 348 | 140 | 232 | 372 | 548 | 37 | ||
Defense | Mark Eaton | 2 | 98-00 | Retired | Retired | 121 | 18 | 44 | 62 | 44 | 38 | ||
Forward | Francis Belanger | 3 | 98-01 | Retired | Retired | 106 | 19 | 22 | 41 | 386 | -5 | ||
Defense | Sergei Klimentiev | 1 | 98-99 | Retired | Retired | 43 | 5 | 12 | 17 | 99 | -3 | ||
Forward | Jason Zent | 2 | 98-00 | Retired | Retired | 75 | 13 | 13 | 26 | 104 | 5 | ||
Forward | Dennis Bonvie | 1 | 98-99 | Retired | Retired | 37 | 4 | 10 | 14 | 158 | 1 | ||
Defense | Ryan Bast | 3 | 98-00, 02-03 | Retired | Retired | 151 | 1 | 20 | 21 | 379 | -1 | ||
Forward | Steve McLaren | 3 | 98-01 | Retired | Retired | 164 | 8 | 6 | 14 | 640 | -7 | ||
Defense | Mikhail Chernov | 3 | 98-01 | Retired | Retired | 173 | 22 | 21 | 43 | 184 | 10 | ||
Forward | Chris Albert | 2 | 98-00 | Retired | Retired | 79 | 7 | 13 | 20 | 328 | -8 | ||
Forward | Jesse Boulerice | 5 | 98-02, 07-08 | Retired | Retired | 201 | 11 | 20 | 31 | 728 | -17 | ||
Goaltender | Jean-Marc Pelletier | 2 | 98-00 | Retired | Retired | 71 | 0 | 3 | 3 | 0 | 39 | 26 | |
Forward | Dan Kordic | 1 | 98-99 | Retired | Retired | 9 | 1 | 1 | 2 | 43 | 0 | ||
Forward | Martin Boisvenue | 1 | 98-99 | Retired | Retired | 5 | 0 | 1 | 1 | 2 | -3 | ||
Goaltender | Trevor Koenig | 1 | 98-99 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender | Bujar Amidovski | 2 | 98-00 | Retired | Retired | 8 | 0 | 0 | 0 | 0 | 5 | 1 | |
Forward | Steve Washburn | 2 | 99-01 | Retired | Retired | 107 | 31 | 68 | 99 | 145 | 41 | ||
Defense | Jeff Tory | 1 | 99-00 | Retired | Retired | 76 | 17 | 41 | 58 | 44 | 9 | ||
Forward | Ruslan Fedotenko | 2 | 99-01 | Retired | Retired | 75 | 17 | 34 | 51 | 50 | 32 | ||
Forward | Tomas Divisek | 3 | 99-02 | Retired | Retired | 169 | 41 | 71 | 112 | 117 | -17 | ||
Forward | Todd White | 1 | 99-00 | Retired | Retired | 32 | 19 | 24 | 43 | 12 | 15 | ||
Defense | Dean Melanson | 2 | 99-01 | Retired | Retired | 73 | 12 | 29 | 41 | 226 | 13 | ||
Forward | Matt Henderson | 1 | 99-00 | Retired | Retired | 51 | 4 | 8 | 12 | 37 | 4 | ||
Forward | Francis Lessard | 3 | 99-02 | Retired | Retired | 202 | 7 | 21 | 28 | 997 | 2 | ||
Forward | Rastislav Pavlikovsky | 1 | 99-00 | Retired | Retired | 12 | 4 | 7 | 11 | 8 | 3 | ||
Forward | Eric Bertrand | 1 | 99-00 | Retired | Retired | 15 | 3 | 6 | 9 | 67 | 2 | ||
Forward | Kirby Law | 5 | 99-04 | Retired | Retired | 309 | 100 | 122 | 222 | 563 | 6 | ||
Forward | Travis Brigley | 1 | 99-00 | Retired | Retired | 15 | 2 | 2 | 4 | 15 | -2 | ||
Forward | Todd Fedoruk | 5 | 99-02, 03-05 | Retired | Retired | 84 | 5 | 18 | 23 | 287 | 6 | ||
Forward | Roman Vopat | 1 | 99-00 | Retired | Retired | 12 | 1 | 0 | 1 | 12 | -3 | ||
Defense | Bruno St. Jacques | 4 | 99-03 | Retired | Retired | 133 | 4 | 35 | 39 | 188 | 11 | ||
Forward | Mark Murphy | 4 | 99-00, 03-06 | Retired | Retired | 147 | 31 | 52 | 83 | 181 | 26 | ||
Defense | Kam White | 3 | 99-00, 01-03 | Retired | Retired | 5 | 0 | 0 | 0 | 20 | -2 | ||
Forward | Cail MacLean | 2 | 99-01 | Retired | Retired | 12 | 0 | 1 | 1 | 4 | -2 | ||
Goaltender | Dan Murphy | 3 | 99-02 | Retired | Retired | 11 | 0 | 0 | 0 | 0 | 3 | 7 | |
Defense | Sergei Skrobot | 2 | 99-01 | Retired | Retired | 10 | 0 | 1 | 1 | 2 | -1 | ||
Forward | Mark Freer | 2 | 00-02 | Retired | Retired | 156 | 46 | 77 | 123 | 74 | 21 | ||
Forward | Michel Picard | 1 | 00-01 | Retired | Retired | 72 | 31 | 39 | 70 | 22 | -7 | ||
Forward | Derek Plante | 1 | 00-01 | Retired | Retired | 57 | 18 | 35 | 53 | 19 | -7 | ||
Forward | Vaclav Pletka | 2 | 00-02 | Retired | Retired | 132 | 40 | 40 | 80 | 94 | -18 | ||
Defense | Brad Tiley | 3 | 00-03 | Retired | Retired | 191 | 25 | 62 | 87 | 52 | -11 | ||
Defense | John Slaney | 7 | 00-07 | Retired | Retired | 415 | 85 | 208 | 293 | 228 | 35 | ||
Forward | Chris Heron | 1 | 00-01 | Retired | Retired | 57 | 8 | 8 | 16 | 12 | 12 | ||
Defense | Dan Peters | 3 | 00-03 | Retired | Retired | 180 | 9 | 30 | 39 | 210 | 13 | ||
Forward | Petr Hubacek | 2 | 00-02 | Retired | Retired | 84 | 4 | 15 | 19 | 37 | -3 | ||
Defense | Jason Beckett | 2 | 00-02 | Retired | Retired | 65 | 2 | 10 | 12 | 118 | 7 | ||
Forward | Rob Murray | 1 | 00-01 | Retired | Retired | 46 | 3 | 6 | 9 | 65 | -16 | ||
Defense | Joe DiPenta | 2 | 00-02 | Retired | Retired | 132 | 5 | 9 | 14 | 136 | -3 | ||
Defense | Chris Bogas | 2 | 00-01, 02-03 | Retired | Retired | 30 | 1 | 8 | 9 | 19 | 2 | ||
Forward | Matt Herr | 1 | 00-01 | Retired | Retired | 11 | 2 | 4 | 6 | 18 | 1 | ||
Forward | Matt Zultek | 3 | 00-03 | Retired | Retired | 29 | 1 | 4 | 5 | 8 | -3 | ||
Forward | P.J. Stock | 2 | 00-01, 03-04 | Retired | Retired | 75 | 6 | 20 | 26 | 244 | 5 | ||
Forward | Sean Ritchlin | 1 | 00-01 | Retired | Retired | 11 | 2 | 0 | 2 | 6 | 2 | ||
Forward | Guillaume Lefebvre | 3 | 00-03 | Retired | Retired | 125 | 26 | 21 | 47 | 224 | 21 | ||
Forward | Arpad Mihaly | 1 | 00-01 | Retired | Retired | 2 | 0 | 0 | 0 | 0 | 0 | ||
Goaltender | Maxime Ouellet | 2 | 00-02 | Retired | Retired | 43 | 0 | 1 | 1 | 0 | 17 | 13 | |
Goaltender | Roman Cechmanek | 1 | 00-01 | Retired | Retired | 3 | 0 | 0 | 0 | 17 | 1 | 1 | |
Forward | Russell Hewson | 1 | 00-01 | Retired | Retired | 5 | 0 | 0 | 0 | 0 | -1 | ||
Goaltender | Brian Regan | 1 | 00-01 | Retired | Retired | 30 | 0 | 0 | 0 | 2 | 12 | 9 | |
Forward | Pavel Brendl | 1 | 01-02 | Retired | Retired | 64 | 15 | 22 | 37 | 22 | -15 | ||
Forward | Mike Watt | 1 | 01-02 | Retired | Retired | 53 | 11 | 13 | 24 | 38 | -11 | ||
Forward | Mike Lephart | 2 | 01-03 | Retired | Retired | 118 | 16 | 16 | 32 | 41 | -13 | ||
Defense | Jim Vandermeer | 3 | 01-04 | Retired | Retired | 148 | 6 | 27 | 33 | 330 | -26 | ||
Forward | Greg Koehler | 1 | 01-02 | Retired | Retired | 22 | 8 | 4 | 12 | 34 | -7 | ||
Forward | James Chalmers | 1 | 01-02 | Retired | Retired | 61 | 3 | 8 | 11 | 67 | 1 | ||
Forward | Jarrod Skalde | 1 | 01-02 | Retired | Retired | 16 | 4 | 4 | 8 | 23 | -7 | ||
Forward | Pete Vandermeer | 3 | 01-04 | Retired | Retired | 209 | 15 | 17 | 32 | 1046 | -5 | ||
Defense | David Harlock | 2 | 01-03 | Retired | Retired | 70 | 2 | 22 | 24 | 97 | -7 | ||
Forward | Craig Brunel | 2 | 01-03 | Retired | Retired | 50 | 2 | 2 | 4 | 220 | -2 | ||
Forward | Marty Murray | 2 | 01-02, 06-07 | Retired | Retired | 14 | 2 | 16 | 18 | 6 | -1 | ||
Defense | Kristian Kudroc | 1 | 01-02 | Retired | Retired | 10 | 0 | 3 | 3 | 14 | -5 | ||
Forward | Yves Sarault | 1 | 01-02 | Retired | Retired | 7 | 0 | 2 | 2 | 9 | 3 | ||
Defense | Ian Forbes | 2 | 01-03 | Retired | Retired | 38 | 2 | 1 | 3 | 88 | 0 | ||
Defense | Randy Perry | 1 | 01-02 | Retired | Retired | 3 | 0 | 1 | 1 | 0 | -2 | ||
Forward | Ben Stafford | 4 | 01-05 | Retired | Retired | 234 | 39 | 55 | 94 | 106 | 13 | ||
Defense | Andreas Moborg | 1 | 01-02 | Retired | Retired | 1 | 0 | 0 | 0 | 2 | -3 | ||
Forward | Alain St. Hilaire | 1 | 01-02 | Retired | Retired | 2 | 0 | 0 | 0 | 0 | -1 | ||
Forward | Eric Betournay | 2 | 01-03 | Retired | Retired | 37 | 2 | 0 | 2 | 43 | -5 | ||
Goaltender | Corey Hirsch | 1 | 01-02 | Retired | Retired | 5 | 0 | 0 | 0 | 0 | 2 | 3 | |
Forward | Andre Savage | 2 | 02-04 | Retired | Retired | 72 | 12 | 31 | 43 | 78 | -4 | ||
Forward | Patrick Sharp | 3 | 02-05 | Retired | Retired | 163 | 52 | 62 | 114 | 164 | 3 | ||
Forward | Jamie Wright | 1 | 02-03 | Retired | Retired | 33 | 10 | 14 | 24 | 31 | 6 | ||
Forward | Ian McNeil | 2 | 02-04 | Retired | Retired | 142 | 23 | 28 | 51 | 283 | -9 | ||
Defense | Mike Siklenka | 2 | 02-04 | Retired | Retired | 82 | 7 | 11 | 18 | 198 | -9 | ||
Defense | Dennis Seidenberg | 3 | 02-05 | Retired | Retired | 131 | 25 | 46 | 71 | 95 | 22 | ||
Forward | Ladislav Kohn | 1 | 02-03 | Retired | Retired | 15 | 4 | 7 | 11 | 2 | 3 | ||
Defense | Wade Skolney | 4 | 02-06 | Retired | Retired | 215 | 3 | 28 | 31 | 509 | -14 | ||
Forward | Jack Baker | 1 | 02-03 | Retired | Retired | 30 | 4 | 4 | 8 | 35 | 0 | ||
Forward | Joe Sacco | 1 | 02-03 | Retired | Retired | 6 | 4 | 3 | 7 | 4 | 5 | ||
Defense | Kirk Furey | 2 | 02-04 | Retired | Retired | 94 | 9 | 28 | 37 | 77 | 27 | ||
Forward | Jeff Smith | 3 | 02-05 | Retired | Retired | 57 | 2 | 4 | 6 | 138 | 0 | ||
Defense | Josh Harrold | 1 | 02-03 | Retired | Retired | 3 | 0 | 1 | 1 | 2 | -1 | ||
Forward | Chris Corrinet | 1 | 02-03 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 0 | ||
Goaltender | Matthew Yeats | 1 | 02-03 | Retired | Retired | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
Defense | Chris McAllister | 1 | 02-03 | Retired | Retired | 4 | 0 | 0 | 0 | 12 | -3 | ||
Goaltender | Antero Niittymaki | 3 | 02-05 | Retired | Retired | 147 | 0 | 0 | 0 | 2 | 71 | 55 | |
Forward | Boyd Kane | 5 | 03-05, 06-09 | Retired | Retired | 303 | 67 | 111 | 178 | 563 | 2 | ||
Defense | Randy Jones | 5 | 03-06, 08-10 | Retired | Retired | 153 | 15 | 49 | 64 | 154 | -7 | ||
Forward | Mike Peluso | 1 | 03-04 | Retired | Retired | 72 | 13 | 18 | 31 | 87 | 7 | ||
Defense | Freddy Meyer | 3 | 03-06 | Retired | Retired | 129 | 23 | 26 | 49 | 143 | 29 | ||
Forward | B.J. Abel | 3 | 03-06 | Retired | Retired | 131 | 16 | 13 | 29 | 130 | -2 | ||
Forward | Steve Gainey | 1 | 03-04 | Retired | Retired | 27 | 2 | 7 | 9 | 27 | -3 | ||
Forward | Nick Deschenes | 2 | 03-05 | Retired | Retired | 33 | 5 | 2 | 7 | 12 | 0 | ||
Defense | James Laux | 1 | 03-04 | Retired | Retired | 23 | 4 | 3 | 7 | 11 | 7 | ||
Defense | Jeff Woywitka | 1 | 03-04 | Retired | Retired | 29 | 0 | 6 | 6 | 51 | 0 | ||
Forward | Craig Berube | 1 | 03-04 | Retired | Retired | 33 | 0 | 6 | 6 | 134 | -6 | ||
Defense | Joey Hope | 3 | 03-06 | Retired | Retired | 102 | 3 | 8 | 11 | 74 | 4 | ||
Forward | Claude Lapointe | 1 | 03-04 | Retired | Retired | 2 | 1 | 1 | 2 | 0 | -1 | ||
Forward | Brett Engelhardt | 1 | 03-04 | Retired | Retired | 2 | 0 | 1 | 1 | 0 | 1 | ||
Forward | Mathieu Brunelle | 2 | 03-04, 05-06 | Retired | Retired | 9 | 0 | 3 | 3 | 4 | 1 | ||
Defense | Les Borsheim | 1 | 03-04 | Retired | Retired | 16 | 0 | 1 | 1 | 19 | 4 | ||
Forward | Jeff Carter | 2 | 03-05 | Los Angeles Kings | NHL | 3 | 0 | 1 | 1 | 4 | -1 | ||
Goaltender | Jeff Hackett | 1 | 03-04 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Forward | Eric Chouinard | 2 | 03-04, 05-06 | Retired | Retired | 25 | 7 | 7 | 14 | 4 | -8 | ||
Forward | Radovan Somik | 1 | 03-04 | Retired | Retired | 1 | 0 | 0 | 0 | 2 | 0 | ||
Defense | Chris Therien | 1 | 03-04 | Retired | Retired | 2 | 0 | 0 | 0 | 0 | -1 | ||
Forward | Stefan Ruzicka | 4 | 03-04, 05-08 | Retired | Retired | 166 | 51 | 74 | 125 | 222 | -21 | ||
Goaltender | Chris Houle | 2 | 03-05 | Retired | Retired | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Defense | Stephen Wood | 3 | 03-06 | Retired | Retired | 56 | 2 | 11 | 13 | 36 | -6 | ||
Forward | R.J. Umberger | 2 | 04-06 | Retired | Retired | 88 | 24 | 51 | 75 | 44 | 23 | ||
Forward | Jonathan Sim | 2 | 04-05, 12-13 | Retired | Retired | 97 | 41 | 39 | 80 | 88 | 21 | ||
Defense | Joni Pitkanen | 1 | 04-05 | Retired | Retired | 76 | 6 | 35 | 41 | 105 | 9 | ||
Forward | Tony Voce | 3 | 04-07 | Retired | Retired | 181 | 58 | 57 | 115 | 216 | -10 | ||
Forward | Ryan Ready | 2 | 04-06 | Retired | Retired | 112 | 14 | 28 | 42 | 171 | 7 | ||
Forward | Eric Meloche | 3 | 04-07 | Retired | Retired | 122 | 18 | 26 | 44 | 200 | -19 | ||
Forward | Josh Gratton | 3 | 04-06, 08-09 | Retired | Retired | 124 | 19 | 15 | 34 | 557 | 5 | ||
Forward | Riley Cote | 3 | 04-07 | Retired | Retired | 168 | 8 | 12 | 20 | 664 | -7 | ||
Defense | David Printz | 3 | 04-07 | Frolunda HC | SweHL | 192 | 11 | 31 | 42 | 274 | -3 | ||
Forward | Brent Robinson | 1 | 04-05 | Retired | Retired | 5 | 0 | 1 | 1 | 0 | -1 | ||
Forward | Mike Richards | 1 | 04-05 | Retired | Retired | 0 | 0 | 0 | 0 | 0 | 0 | ||
Defense | Alexandre Picard | 4 | 04-08 | Retired | Retired | 134 | 16 | 58 | 74 | 115 | 2 | ||
Defense | Jerramie Domish | 1 | 04-05 | Retired | Retired | 1 | 0 | 0 | 0 | 0 | 2 | ||
Defense | Charlie Cook | 2 | 04-06 | Retired | Retired | 67 | 2 | 13 | 15 | 48 | 5 | ||
Defense | Rosario Ruggeri | 3 | 04-07 | Retired | Retired | 22 | 0 | 2 | 2 | 2 | -1 | ||
Forward | Pat Kavanagh | 1 | 05-06 | Retired | Retired | 73 | 20 | 23 | 43 | 81 | 6 | ||
Forward | Brent Kelly | 1 | 05-06 | Retired | Retired | 74 | 16 | 23 | 39 | 39 | 10 | ||
Forward | Jim Campbell | 1 | 05-06 | Retired | Retired | 35 | 12 | 17 | 29 | 46 | 7 | ||
Forward | Marc Cavosie | 1 | 05-06 | Retired | Retired | 63 | 8 | 21 | 29 | 28 | 6 | ||
Forward | Matt Ellison | 2 | 05-07 | Retired | Retired | 110 | 24 | 40 | 64 | 78 | -8 | ||
Forward | Dan Cavanaugh | 1 | 05-06 | Retired | Retired | 26 | 2 | 6 | 8 | 36 | -1 | ||
Forward | Triston Grant | 3 | 05-08 | Retired | Retired | 197 | 17 | 20 | 37 | 570 | 6 | ||
Forward | Kiel McLeod | 1 | 05-06 | Retired | Retired | 34 | 2 | 2 | 4 | 36 | -7 | ||
Goaltender | Jamie Storr | 1 | 05-06 | Retired | Retired | 32 | 0 | 4 | 4 | 4 | 13 | 11 | |
Forward | Blake Bellefeuille | 1 | 05-06 | Retired | Retired | 22 | 0 | 3 | 3 | 20 | -5 | ||
Goaltender | Martin Houle | 3 | 05-08 | Retired | Retired | 87 | 0 | 2 | 2 | 46 | 32 | 40 | |
Goaltender | Scott Munroe | 5 | 05-09, 12-13 | Retired | Retired | 165 | 0 | 9 | 9 | 8 | 76 | 64 | |
Forward | Ken Magowan | 1 | 05-06 | Retired | Retired | 4 | 0 | 0 | 0 | 0 | 1 | ||
Forward | Gino Guyer | 1 | 05-06 | Retired | Retired | 4 | 0 | 0 | 0 | 0 | -1 | ||
Defense | Phil Cole | 1 | 05-06 | Retired | Retired | 10 | 0 | 0 | 0 | 20 | -3 | ||
Goaltender | Rejean Beauchemin | 2 | 05-07 | Retired | Retired | 22 | 0 | 0 | 0 | 0 | 5 | 13 | |
Forward | Mark Cullen | 1 | 06-07 | Retired | Retired | 56 | 16 | 36 | 52 | 34 | -8 | ||
Forward | Darren Reid | 2 | 06-08 | Retired | Retired | 84 | 24 | 27 | 51 | 57 | -6 | ||
Forward | Denis Tolpeko | 2 | 06-08 | Retired | Retired | 82 | 19 | 28 | 47 | 84 | 1 | ||
Forward | Niko Dimitrakos | 1 | 06-07 | Retired | Retired | 45 | 15 | 13 | 28 | 34 | -15 | ||
Forward | Peter Zingoni | 2 | 06-08 | Retired | Retired | 128 | 38 | 27 | 65 | 156 | -14 | ||
Forward | Ryan Potulny | 2 | 06-08 | Retired | Retired | 88 | 33 | 40 | 73 | 85 | -15 | ||
Defense | Nolan Baumgartner | 1 | 06-07 | Retired | Retired | 51 | 6 | 20 | 26 | 46 | -8 | ||
Forward | Frederik Cabana | 3 | 06-09 | Bietigheim-Bissingen SC | DEL-2 | 113 | 13 | 23 | 36 | 155 | -8 | ||
Defense | Jussi Timonen | 2 | 06-08 | KalPa Kuopio | SM-liiga | 60 | 2 | 22 | 24 | 32 | -6 | ||
Forward | Matt Davis | 1 | 06-07 | Retired | Retired | 69 | 5 | 10 | 15 | 52 | -9 | ||
Defense | Lars Jonsson | 2 | 06-08 | Retired | Retired | 84 | 9 | 24 | 33 | 44 | -17 | ||
Forward | Jared Ross | 4 | 06-10 | Retired | Retired | 225 | 68 | 123 | 191 | 128 | 18 | ||
Defense | Don Morrison | 1 | 06-07 | Retired | Retired | 52 | 4 | 9 | 13 | 53 | -8 | ||
Defense | Nate Guenin | 3 | 06-09 | Retired | Retired | 207 | 7 | 36 | 43 | 333 | 9 | ||
Forward | Petr Nedved | 1 | 06-07 | Retired | Retired | 14 | 4 | 7 | 11 | 10 | -8 | ||
Forward | Daniel Corso | 1 | 06-07 | Retired | Retired | 6 | 2 | 4 | 6 | 4 | 0 | ||
Forward | Brad Tapper | 1 | 06-07 | Retired | Retired | 5 | 3 | 1 | 4 | 4 | -2 | ||
Forward | Darroll Powe | 4 | 06-09, 14-15 | Retired | Retired | 138 | 20 | 28 | 48 | 222 | 1 | ||
Forward | Kyle Greentree | 2 | 06-08 | Retired | Retired | 80 | 26 | 24 | 50 | 85 | -6 | ||
Forward | Jonathan Matsumoto | 4 | 06-10 | Cologne Sharks | DEL | 251 | 81 | 92 | 173 | 189 | -30 | ||
Defense | Martin Grenier | 2 | 06-08 | Retired | Retired | 91 | 3 | 3 | 6 | 234 | -16 | ||
Forward | Claude Giroux | 2 | 06-07, 08-09 | Philadelphia Flyers | NHL | 38 | 18 | 18 | 36 | 28 | 3 | ||
Forward | Gino Pisellini | 1 | 06-07 | Retired | Retired | 32 | 1 | 1 | 2 | 53 | -2 | ||
Forward | Sean Collins | 1 | 06-07 | Retired | Retired | 3 | 0 | 2 | 2 | 0 | 0 | ||
Defense | Ryan Parent | 3 | 06-09 | Retired | Retired | 74 | 2 | 8 | 10 | 64 | 4 | ||
Forward | Steve Downie | 3 | 06-09 | Retired | Retired | 26 | 6 | 19 | 25 | 137 | 10 | ||
Goaltender | John DeCaro | 1 | 06-07 | Retired | Retired | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Forward | Troy Riddle | 1 | 06-07 | Retired | Retired | 3 | 0 | 0 | 0 | 0 | -3 | ||
Goaltender | Michael Leighton | 4 | 06-07, 10-13 | Retired | Retired | 93 | 0 | 4 | 4 | 16 | 45 | 39 | |
Defense | Oskars Bartulis | 5 | 07-12 | Riga Dynamo | KHL | 189 | 6 | 44 | 50 | 137 | 2 | ||
Defense | Denis Gauthier | 1 | 07-08 | Retired | Retired | 78 | 3 | 15 | 18 | 80 | 16 | ||
Defense | Chad Anderson | 1 | 07-08 | Retired | Retired | 55 | 2 | 11 | 13 | 35 | 11 | ||
Forward | David Laliberte | 5 | 07-11, 12-13 | Retired | Retired | 203 | 55 | 68 | 123 | 128 | -33 | ||
Forward | Josh Beaulieu | 3 | 07-10 | Retired | Retired | 136 | 6 | 6 | 12 | 97 | -28 | ||
Defense | Rory Fitzpatrick | 1 | 07-08 | Retired | Retired | 19 | 1 | 4 | 5 | 24 | -5 | ||
Defense | Jason DeSantis | 2 | 07-09 | Nottingham Panthers | EIHL | 66 | 1 | 21 | 22 | 18 | -12 | ||
Defense | Mike Ratchuk | 3 | 07-10 | Retired | Retired | 85 | 6 | 15 | 21 | 48 | -9 | ||
Forward | Jon Kalinski | 5 | 07-12 | Retired | Retired | 233 | 35 | 48 | 83 | 186 | -18 | ||
Forward | Andreas Nodl | 3 | 07-10 | Retired | Retired | 107 | 21 | 34 | 55 | 44 | -10 | ||
Forward | Patrick Maroon | 4 | 07-11 | Tampa Bay Lightning | NHL | 157 | 39 | 67 | 106 | 217 | -16 | ||
Forward | Rob Bellamy | 3 | 07-10 | Retired | Retired | 114 | 4 | 8 | 12 | 38 | -40 | ||
