Front Office Staff
Executive Staff
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Dennis Begley | Vice President of Partnerships and Premium Seating | DBegley@phantomshockey.com | 484-273-4560 |
|
Jim Brooks | Co-Owner/Governor | — | — |
|
Jordan Cannon | Vice President of Sales and Marketing | JCannon@phantomshockey.com | 484-273-4467 |
|
Rob Brooks | Co-Owner/Governor | — | — |
Corporate Partnership
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Eric Williams | Premium Seating Manager | ewilliams@phantomshockey.com | 484-273-4561 |
|
Gerald N. Grube, Jr. | Corporate Partnerships Manager | GGrube@phantomshockey.com | 484-273-4566 |
|
Greg Carey | Corporate Partnerships Manager | GCarey@phantomshockey.com | 484-273-4570 |
|
Jacob Long | Client Services Manager | JLong@phantomshockey.com | 484-273-4563 |
Ticket Sales
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Alexandra Mallon | Membership Development Executive | amallon@phantomshockey.com | 484.273.4557 |
|
Brad Boarman | Business Development Associate | bboarman@phantomshockey.com | 484-273-4554 |
|
Brendan Stanley | Membership Development Executive | bstanley@phantomshockey.com | 484-273-4547 |
|
Camille Gutekunst | Group Event Specialist | cgutekunst@phantomshockey.com | 484-273-4458 |
|
Carli Faust | Director of Sports Ticket Operations & Retention | cfaust@phantomshockey.com | 484-273-4559 |
|
Eddie Gresch | Business Development Associate | egresch@phantomshockey.com | 484-273-4497 |
|
|
Emily Roberts | Sales Assistant | — | — |
|
Jake Norz | Business Development Associate | jnorz@phantomshockey.com | 484-273-4446 |
|
Jared Topping | Group Event Specialist | jtopping@phantomshockey.com | 484-273-4548 |
|
Kristin Folk | Senior Service and Retention Specialist | kfolk@phantomshockey.com | 484-273-4551 |
|
|
Mari Grafstrom | Manager of Entertainment Ticket Operations | mgrafstrom@phantomshockey.com | 484-273-4487 |
|
Samantha Carroll | Senior Group Sales Specialist | scarroll@phantomshockey.com | 484-273-4553 |
|
Trevor Herrick | Senior Director of Ticket Sales | therrick@phantomshockey.com | 484-273-4552 |
Marketing, Public Relations, Digital and Community
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Bob Rotruck | Broadcaster | — | 610-224-4625 |
|
|
Connor Lawrence | PR & Media Coordinator | clawrence@phantomshockey.com | 484-273-4568 |
|
Courtney Zubey | Director, Integrated Marketing & Community | czubey@phantomshockey.com | 484-273-4572 |
|
Douglas Chrin | Video Editor / Producer | dchrin@phantomshockey.com | — |
|
Erik Walck | Audio/Video Director | — | 484-273-4574 |
|
Isa Abdul-Rahman | Motion Graphics Designer | IAbdul-Rahman@phantomshockey.com | 484-273-4581 |
|
Kelly Pyott | Digital & Community Outreach Coordinator | kpyott@phantomshockey.com | 484-273-4565 |
|
Paul Dampier | Sr. Manager of Game Presentation | — | 484-273-4541 |
|
Tyler Harka | Graphic Designer | tharka@phantomshockey.com | 484-273-4546 |
Merchandise
| Photo | Name | Title | Phone |
|---|---|---|---|
|
Bev Saunders | Senior Buyer and E-Commerce Director | 484-273-4545 |
Finance
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Alex Lazier | Staff Accountant | ALazier@phantomshockey.com | 484-273-4486 |
|
Marc Pelepko | Director of Finance | — | 484-273-4543 |
|
|
Stu Elsenbaumer | Controller | selsenbaumer@phantomshockey.com | 484-273-4544 |
Phantoms Charities
| Photo | Name | Title | Phone | |
|---|---|---|---|---|
|
Tim Burke | Executive Director of Phantoms Charities | tburke@phantomscharities.org | 484.273.4549 |
Game Day Staff
Phantoms Pheed
LIVE
Phantoms
1
VS
1st - 14:48
PPL Center
Bears
0
1st
2nd
3rd
Total
PPG
LV
1
—
—
1
1 /
1
HER
0
—
—
0
0 /
0
1st
2nd
3rd
Total
LV
3
—
—
3
HER
3
—
—
3
1st - 5:02
Karsen Dorwart
#23
Assists:
A. Bump, H. Grans
LV
Saves
SA
GA
Aleksei Kolosov
3
3
0
LV
Clay Stevenson
2
3
1
HER
October Goal Reel
Game Highlight Photos
10
Best Fan Reactions
6
PREVIEW: Phantoms vs. Hershey, Game 6
Perfect Roadie Aspirations Fall Short

