Executive Staff
Name | Job | Phone | |
---|---|---|---|
Jim Brooks | Co-Owner/Governor | — | — |
Rob Brooks | Co-Owner/Governor | — | — |
Chris Porreca | Executive Vice President | 484-273-4565 | cporreca@phantomshockey.com |
Corporate Partnership
Name | Job | Phone | |
---|---|---|---|
Dennis Begley | Vice President of Partnerships and Premium Seating | 484-273-4560 | dbegley@phantomshockey.com |
Gerald N. Grube, Jr. | Corporate Partnerships Manager | 484-273-4566 | ggrube@phantomshockey.com |
Erin Dunn Rockenbach | Director of Premium Seating | 484-273-4564 | edunnrockenbach@phantomshockey.com |
Zachary Werner | Premium Seating Manager | 484-273-4561 | ZWerner@phantomshockey.com |
Morgan Croissette | Client Services Manager | 484-273-4563 | mcroissette@phantomshockey.com |
Ticket Sales
Name | Job | Phone | |
---|---|---|---|
Richard Lintker | Vice President of Ticket Sales | 484-273-4467 | rlintker@phantomshockey.com |
Trevor Herrick | Director of Ticket Sales | 484-273-4552 | therrick@phantomshockey.com |
Carli Faust | Manager of Sports Ticket Operations | 484-273-4559 | cfaust@phantomshockey.com |
Kyle Lane | Manager of Entertainment Ticket Operations | 484-273-4487 | klane@phantomshockey.com |
William Price | New Business Specialist | 484-273-4556 | wprice@phantomshockey.com |
Justin Huber | New Business Specialist | 484-273-4515 | jhuber@phantomshockey.com |
Samantha Carroll | Group Event Specialist | 484-273-4553 | scarroll@phantomshockey.com |
Kenny Adkins | Group Event Specialist | 484-273-4458 | kadkins@phantomshockey.com |
Aidan Phillips | Group Event Specialist | — | APhillips@phantomshockey.com |
Kristin Folk | Service and Retention Specialist | 484-273-4551 | kfolk@phantomshockey.com |
Tyler Whary | Service and Retention Specialist | 484-273-4557 | twhary@phantomshockey.com |
Alexis Chemnitz | Service and Retention Specialist | 484-273-4554 | AChemnitz@phantomshockey.com |
Marketing, Public Relations, Digital and Community
Name | Job | Phone | |
---|---|---|---|
Amy Keller | Creative Director | 484-273-4541 | akeller@phantomshockey.com |
Eric Fuzer | Director of Fun | 484-273-4569 | efuzer@phantomshockey.com |
Alex Schempp | Video Production Manager | 484-273-4581 | aschempp@phantomshockey.com |
Erik Walck | A/V Manager | 484-273-4574 | ewalck@phantomshockey.com |
Kayla Vaught | Sports & Entertainment Marketing Manager | 484-273-4572 | kvaught@phantomshockey.com |
Mackenzie Reichert | Sports & Entertainment Marketing Manager | 484-273-4459 | mreichert@phantomshockey.com |
Patrick Keppel | Digital/Video Content Producer | 484-273-4510 | pkeppel@phantomshockey.com |
Spencer Rudy | Graphic Designer | — | srudy@phantomshockey.com |
Matt LaRochelle | Game Presentation Coordinator | — | mlarochelle@phantomshockey.com |
Bob Rotruck | Broadcaster/Director of Communications | 610-224-4625 | brotruck@phantomshockey.com |
Merchandise
Name | Job | Phone | |
---|---|---|---|
Bev Saunders | Merchandise Manager | 484-273-4545 | bsaunders@phantomshockey.com |
Finance
Name | Job | Phone | |
---|---|---|---|
Eddie Schwarz | Staff Accountant | 484-273-4544 | ESchwarz@phantomshockey.com |
Marc Pelepko | Controller | 484-273-4543 | marc.pelepko@spectraxp.com |
Game Day Staff
Name | Job | Phone | |
---|---|---|---|
meLVin | Mascot | — | — |
Phantoms Charities
Name | Job | Phone | |
---|---|---|---|
Jennifer Keeble | Executive Director of Phantoms Charities | 484-273-4549 | jkeeble@phantomscharities.org |