news | schedule | ROSTER

#NamePosHtWt
1 Boucher G 6'2 180
2 Anderson D 6'4 217
3 Bartulis D 6'2 196
4 Greentree LW 6''3 215
5 Ratchuk D 5''11" 177
6 Timonen D 6'0 200
6 DeSantis D 5''11" 185
7 Guenin D 6'2 210
8 Picard D 6'2 220
8 Vannelli D 6'2 186
8 Fitzpatrick D 6'-2 208
9 Zingoni C 5'10 190
10 Laliberte RW 6'1 207
11 Cabana LW 6'0 185
12 Grant LW 6'2 190
13 Downie RW 5''10 191
13 Kalinski LW 6''1 175
15 Boulerice RW 6'3 203
16 Potulny C 6'0 190
18 Ross C 5''9" 170
20 Beaulieu RW 6'1 180
22 Tolpeko C 6'0 190
23 Ruzicka RW 6'0 205
23 Gauthier D 6'-2 224
24 Pisellini RW 6'0 210
24 Bellamy RW 6''0 195
25 Powe C 5''11 212
26 Maroon LW 6'4 225
27 Grenier D 6'5 245
28 Kane LW 6'2 225
29 Reid RW 6'2 205
30 Houle G 5'11 180
32 Teslak G 6''2" 170
33 Munroe G 6'2 200
35 Beauchemin G 6'1 185
36 Jonsson D 6'1 207
37 Matsumoto C 5''11 190
39 Nodl RW 6''1" 196
55 Clackson RW 6''0" 190
77 Parent D 6''2 183

For more information on Phantoms tickets,
call 215-465-4522.


www.phantomshockey.com

Copyright (c) 1999-2008
Comcast Spectacor, L.P.
All rights reserved.
Do not duplicate or redistribute in any form.