
| |
|
|
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
31 |
|
|
|
|
|
|
|
| Jersey # | Player | Season(s) |
| 7, 18 | ABEL, B.J. | 2003-** |
| 10 | ALBERT, Chris | 1998-00 |
| 30 | AMIDOVSKI, Bujar | 1998-00 |
| 15 | BAKER, Jack | 2002-03 |
| 4 | BAST, Ryan | 1998-00, 02-03 |
| 35 | BEAUCHEMIN, Rejean | 2005-06 |
| 3 | BECKETT, Jason | 2000-02 |
| 23 | BELANGER, Francis | 1998-00 |
| 11 | BELLEFEUILLE, Blake | 2005-06 |
| 17 | BERTRAND, Eric | 1999-00 |
| 32 | BERUBE, Craig | 2003-04 |
| 14 | BETOURNAY, Eric | 2001-03 |
| 29 | BIALOWAS, Frank | 1996-99 |
| 2,29 | BOGAS, Chris | 2000-01, 02-03 |
| 24 | BOISVENUE, Martin | 1998-99 |
| 8 | BONVIE, Dennis | 1998-99 |
| 33 | BORSHEIM, Les | 2003-04 |
| 1 | BOUCHER, Brian | 1997-00 |
| 15 | BOULERICE, Jesse | 1998-02 |
| 34 | BOULIN, Vladislav | 1996-97 |
| 19 | BOWEN, Jason | 1996-98 |
| 7 | BRENDL, Pavel | 2001-02 |
| 17 | BRIGLEY, Travis | 1999-00 |
| 6 | BRIMANIS, Aris | 1996-98 |
| 26 | BRUININKS, Brett | 1996-98 |
| 22 | BRUNEL, Craig | 2001-03 |
| 11,14 | BRUNELLE, Mathieu | 2003-04 |
| 19 | BURNETT, Garrett | 1997-98 |
| 16 | CAMPBELL, Jim | 2005-06 |
| 30,37 | CARTER, Jeff | 2003-05 |
| 16 | CAVANAUGH, Dan | 2005-06 |
| 32 | CECHMANEK, Roman | 2000-01 |
| 11 | CERVEN, Martin | 1997-99 |
| 24 | CHALMERS, James | 2001-02 |
| 6,36 | CHERNOV, Mikhail | 1998-01 |
| 12, 7 | CHOUINARD, Eric | 2003-04, 05-06 |
| 25 | CHRISTIAN, Brandon | 1996-97 |
| 18 | COLES, Bruce | 1996-98 |
| 5 | COOK, Charlie | 2004-2006 |
| 8 | CORRINET, Chris | 2002-03 |
| 19 | COTE, Riley | 2004-** |
| 28 | CURRAN, Brian | 1996-97 |
| 9 | DARBY, Craig | 1996-98 |
| 7 | DELMORE, Andy | 1997-00 |
| 22 | DESCHENES, Nick | 2003-** |
| 2 | DiPENTA, Joe | 2000-02 |
| 18 | DIVISEK, Tomas | 1999-02 |
| 22 | DOMISH, Jerramie | 2004-05 |
| 24,26 | DRUCE, John | 1997-98 |
| 23, 25 | EAGER, Ben | 2003-** |
| 2,5 | EATON, Mark | 1998-99, 99-00 |
| 9 | ELLISON, Matt | 2005-06 |
| 19 | ENGELHARDT, Brett | 2003-04 |
| 12,13,17,24 | FEDORUK, Todd | 1999-02, 03-05 |
| 22 | FEDOTENKO, Ruslan | 1999-00 |
| 8 | FORBES, Colin | 1996-98 |
| 5 | FORBES, Ian | 2001-03 |
| 11 | FREER, Mark | 2000-02 |
| 3 | FUREY, Kirk | 2002-04 |
| 11 | GAINEY, Steve | 2003-04 |
| 24 | GRATTON, Josh | 2004-06 |
| 9 | GREIG, Mark | 1998-03 |
| 30 | HACKETT, Jeff | 2003-04 |
| 33 | HARLOCK, David | 2001-03 |
| 8 | HARROLD, Josh | 2002-03 |
| 16 | HEALEY, Paul | 1996-99 |
| 16 | HENDERSON, Matt | 1999-00 |
| 12 | HERON, Chris | 2000-01 |
| 22 | HERR, Matt | 2000-01 |
| 4 | HEWARD, Jamie | 1997-98 |
| 20 | HEWSON, Russ | 2000-01 |
| 30 | HIRSCH, Corey | 2001-02 |
| 13,31,13 | HOPE, Joey | 2003-** |
| 35 | HOULE, Chris | 2003-** |
| 30 | HOULE, Martin | 2005-06 |
| 14 | HUBACEK, Petr | 2000-02 |
| 4 | JONES, Randy | 2003-** |
| 14,15 | JOSEPH, Chris | 1997-99 |
| 15 | JUHLIN, Patrik | 1996-97 |
| 28 | KANE, Boyd | 2003-** |
| 15 | KAVANAGH, Pat | 2005-06 |
| 10 | KELLY, Brent | 2005-06 |
| 17 | KING, Steven | 1996-97 |
| 2 | KLIMENTIEV, Sergei | 1998-99 |
| 12 | KOEHLER, Greg | 2001-02 |
| 30 | KOENIG, Trevor | 1998-99 |
| 17 | KOHN, Ladislav | 2002-03 |
| 8,24 | KORDIC, Dan | 1998-99 |
| 4 | KUCERA, Frantisek | 1996-97 |
| 2 | KUDROC, Kristian | 2001-02 |
| 12 | LANK, Jeff | 1996-00 |
| 11 | LAPOINTE, Claude | 2003-04 |
| 15 | LAUX, James | 2003-04 |
| 10 | LAW, Kirby | 1999-04 |
| 17 | LEFEBVRE, Guillaume | 2001-03 |
| 27 | LEPHART, Mike | 2001-03 |
| 8 | LESSARD, Francis | 1999-02 |
| 31 | LITTLE, Neil | 1996-98, 99-** |
| 3 | MacISAAC, Dave | 1996-99 |
| 17,25 | MacLEAN, Cail | 1999-01 |
| 24 | MacNEIL, IAN | 2002-04 |
| 14 | MANELUK, Mike | 1997-98, 99-00 |
| 8,22 | McALLISTER, Chris | 2002-03 |
| 10 | McCOSH, Shawn | 1996-99 |
| 19 | McLAREN, Steve | 1998-01 |
| 17 | McLEOD, Kiel | 2005-06 |
| 29 | MELANSON, Dean | 1999-01 |
| 22,27 | MELOCHE, Eric | 2004-06 |
| 2 | MEYER, Freddy | 2003-** |
| 17 | MIHALY, Arpad | 2000-01 |
| 22 | MITCHELL, Jeff | 1996-97 |
| 3 | MOBORG, Andreas | 2001-02 |
| 25 | MONTGOMERY, Jim | 1997-00 |
| 35 | MURPHY, Dan | 1999-02 |
| 16, 32 | MURPHY, Mark | 1999-00, 03-06 |
| 12 | MURRAY, Marty | 2001-02 |
| 13 | MURRAY, Rob | 2000-01 |
| 28 | MYHRES, Brantt | 1997-98 |
| 1 | NIITTYMAKI, Antero | 2002-** |
| 12 | NORRIS, Clayton | 1996-97 |
| 20 | O'BRIEN, Sean | 1997-00 |
| 29,32 | OUELLET, Maxime | 2000-02 |
| 32 | PARK, Richard | 1998-99 |
| 26 | PAVLIKOVSKY, Rastislav | 1999-00 |
| 22 | PAYETTE, Andre | 1997-99 |
| 35 | PELLETIER, Jean-Marc | 1998-00 |
| 17 | PELUSO, Mike | 2003-04 |
| 3 | PERRY, Randy | 2001-02 |
| 6 | PETERS, Dan | 2000-03 |
| 6,8 | PICARD, Alexandre | 2004-** |
| 7 | PICARD, Michel | 2000-01 |
| 10 | PITKANEN, Joni | 2004-05 |
| 25,26 | PLANTE, Derek | 2000-01 |
| 16 | PLETKA, Vaclav | 2000-02 |
| 3 | PRINTZ, David | 2004-** |
| 13 | PROSPAL, Vaclav | 1996-97 |
| 14 | READY, Ryan | 2004-** |
| 32 | REGAN, Brian | 2000-01 |
| 18 | RICHARDS, Mike | 2004-05 |
| 17 | RITCHLIN, Sean | 2000-01 |
| 18 | ROBINSON, Brent | 2004-** |
| 33 | ROUSSEL, Dominic | 1996-97 |
| 5,22 | RUGGERI, Rosario | 2004-** |
| 2 | RUMBLE, Darren | 1996-97 |
| 23,34 | RUZICKA, Stefan | 2003-04, 05-06 |
| 7 | SACCO, Joe | 2002-03 |
| 32,34 | SARAULT, Yves | 2001-02 |
| 19 | SAVAGE, Andre | 2002-04 |
| 8 | SEIDENBERG, Dennis | 2002-** |
| 9,16 | SHARP, Patrick | 2002-** |
| 23 | SIKLENKA, Mike | 2002-04 |
| 11 | SIM, Jon | 2004-** |
| 8,14 | SKALDE, Jarrod | 2001-02 |
| 29 | SKOLNEY, Wade | 2002-** |
| 5 | SKROBOT, Sergei | 1999-01 |
| 26,27 | SLANEY, John | 2000-** |
| 12 | SMITH, Jeff | 2002-** |
| 12 | SOMIK, Radovan | 2003-04 |
| 13 | ST. HILAIRE, Alain | 2001-02 |
| 4,28 | ST. JACQUES, Bruno | 1999-03 |
| 25,30 | STAFFORD, Ben | 2001-** |
| 5 | STAPLES, Jeff | 1996-98 |
| 21 | STEVENS, John | 1996-99 |
| 20 | STOCK, P.J. | 2000-01, 03-04 |
| 1 | STORR, Jamie | 2005-06 |
| 20 | THERIEN, Chris | 2003-04 |
| 28 | TILEY, Brad | 2000-03 |
| 3 | TORY, Jeff | 1999-00 |
| 20 | UMBERGER, R.J. | 2004-2006 |
| 2 | VAN TIGHEM, Travis | 1997-98 |
| 20,23,33 | VANDERMEER, Jim | 2001-04 |
| 18,19 | VANDERMEER, Peter | 2001-04 |
| 13,15 | VOCE, Tony | 2004-** |
| 33 | VOPAT, Roman | 1999-00 |
| 11,25 | WASHBURN, Steve | 1999-01 |
| 25 | WATT, Mike | 2001-02 |
| 17 | WESENBERG, Brian | 1996-00 |
| 2,22,32,33 | WHITE, Kam | 1999-00, 01-03 |
| 11,27 | WHITE, Peter | 1996-00, 02-05 |
| 26 | WHITE, Todd | 1999-00 |
| 6 | WOOD, Stephen | 2003-** |
| 20 | WOODS, Martin | 1996-97 |
| 6 | WOYWITKA, Jeff | 2003-04 |
| 7 | WRIGHT, Jamie | 2002-03 |
| 35 | YEATS, Matthew | 2002-03 |
| 28 | ZENT, Jason | 1998-00 |
| 23,32 | ZULTEK, Matt | 2000-03 |
| |
| ** Still active on Phantoms roster |
|
| |
|
|
|
HOME | SITE MAP | EMPLOYMENT | FAQ | WIRELESS
|
| |
| |
|
|
| |
|
|
|